Find your best fit
For the most accurate fit, measure around the fullest part of your bust and hips, then measure the narrowest point of your waist. Keep the tape comfortably level without pulling it tight, note each measurement in inches and compare the results with the charts below.
| Size | US size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4–6 | 35–36 | 26–27 | 37–38 |
| M | 8–10 | 37–38 | 28–29 | 39–40 |
| L | 12–14 | 38–40 | 30–32 | 41–43 |
| XL | 16 | 40–42 | 33–35 | 43–45 |
| OS | 4–14 | 35–40 | 26–31 | 37–42 |
| S/M | 4–10 | 35–38 | 26–29 | 37–40 |
| L/XL | 12–16 | 39–42 | 30–35 | 41–45 |
More sizes, thoughtfully fitted
Feeling confident should never depend on a label. Our extended-size pieces are shaped specifically for fuller figures, with considered construction and added support where it makes the greatest difference.
| Size | US size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 1X | 18 | 44–46 | 37–39 | 47–49 |
| 2X | 20 | 46–48 | 39–41 | 49–51 |
| 3X | 22 | 48–50 | 41–43 | 51–53 |
| 4X | 24 | 50–52 | 43–45 | 53–55 |
| QU | 18–22 | 44–50 | 37–43 | 44–53 |
| 1X/2X | 18–20 | 44–48 | 37–41 | 47–51 |
| 3X/4X | 22–24 | 48–52 | 41–45 | 51–55 |
